28 April 2018 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
63. Latin Solo Under 12 - R - Semi | Recalled 7 Couples to 97 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 22 | JESSE LING | Malaysia |
2 | 34 | KORAWIT BOONSOOK | Thailand |
3 | 41 | MADISON JADE MCMEEKIN | Thailand |
4 | 48 | MOK QA YAN | Malaysia |
5 | 78 | TANKWAN WIBOONLAP | Thailand |
6 | 82 | THITILUCK SATTABUTR | Thailand |
7 | 97 | KUNANCHAYU KONGSAKUL | Thailand |
Adjudicators |
A. | H - Masha Kozobrod - Ukraine | B. | T2 - Niwat Witoonkitvanit - Thailand | C. | T5 - Nardrudee Boothawon - Thailand |
D. | T6 - Benjawan MEksawad - Thailand | E. | T7 - Nartnalin On - Thailand | F. | T8 - Wanchaya Kumsook - Thailand |
G. | T11 - Tony Lufrano - Thailand | ||||